loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Mar 31, 2026 28.17 42.78 -0.10
Govt. Securities-Maharashtra 2026 Mar 31, 2026 8.01 12.16 -0.05
Govt. Securities-Gujarat 2026 Mar 31, 2026 7.99 12.13 -0.10
Govt. Securities-Kerala 2026 Mar 31, 2026 5.03 7.64 -0.10
Govt. Securities-Rajasthan 2026 Mar 31, 2026 5.03 7.64 -0.11
Govt. Securities-Tamil Nadu 2026 Mar 31, 2026 4.10 6.23 -0.18
Govt. Securities-Maharashtra 2026 Mar 31, 2026 2.01 3.06 -0.11
Govt. Securities-Tamilnadu 2026 Mar 31, 2026 2.01 3.05 0.00
Govt. Securities-Maharashtra 2026 Mar 31, 2026 1.66 2.53 -0.11
Govt. Securities-Kerala 2026 Mar 31, 2026 1.01 1.53 -0.11
Net CA & Others-Net CA & Others Mar 31, 2026 0.58 0.88 -68.82
Reverse Repo-C C I Mar 31, 2026 0.26 0.39 -87.66